Home >> Matches
>> Match Results
Match Results from Angel of the North Fishing Lakes
20 April 2008 - Sunday 20th April Open on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 30lb 7oz | Liam Shilling | 26 | Angel of the North Jnr |
| 2nd | 18lb 4oz | Neil MiddleMISS | 15 | WHAC |
| 3rd | 15lb 7oz | Terry Guthrie | 30 | Angel of the North |
| 4th | 14lb 9oz | Anthony Longstaff | 6 | Angel of the North Jnr |
| 5th | 12lb 2oz | Shaun Howe | 32 | WHAC |
| 6th | 9lb 15 | Tommy Cullerton | 38 | Angel of the North |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 8 deg (feels like 4), | rose to 7.1 deg | 7.84 | 17.2 | 1010.2mb | E14mph with a chill factor |
| Number of competitors: Conditions: -Cloudy, humidity 81%, moon phase Full moon, conductivity -87 Match comments: Liam fished tip towards back bridge, maggotfeeder, double maggot on 16 hook, also fished pole12mtres, fed angel pellets and 6mm expander on hook. Welcome back the ‘Ledgend’; |
19 April 2008 - Sat 19th April Open Bowes on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 17lb 13oz | Dave Hodgson | 25 | Angel of the North |
| 2nd | 11lb 14oz | Ant Richardson | 3 | |
| 3rd | 10lb 4oz | Neil Brown | 23 | Angel of the North |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 6 | dropped overnight to 6.3 | 7.81 | 16.4 | 1006.1 | horrible wind direction for fishing ENE 18 |
| Number of competitors: Conditions: Heavy rain through night, mostly Cloudy, , humidity 81%, moon phase waxing gibbous, , conductivity -87 Match comments: Dave fished 10 ft carbon active bomb rod tight to island. Bomb & maggot feeder and white maggot on hook 16 808, 0.16 line had to wait for bites. Lets hope better weather comes soon! |
12 April 2008 - Saturday 12th April 08 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 44lb 11oz | Dave Hodgson | 4 | Angel of the North |
| 2nd | 25lb | Neil Brown | 23 | Angel of the North |
| 3rd | 21lb 11oz | Dennis Burden | 34 | Angel of the North |
| 4th | 15lb 14 | Eddie Hern | 2 | Angel of the North |
| 5th | 12lb 7oz | Anth | 26 | |
| 6th | 9lb | Kev Forsyth | 24 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 6 deg feels like 2 | dropped to 5.6 | 7.88 | 16.8 | 998 | WNW 10 mph (with wind chill factor) |
| Number of competitors: Conditions: Overnight Frost then Mostly cloudy, humidity 81%, moon phase first quarter, conductivity -85 Match comments: Dave used maggot feeder tight to island, white maggots on hook, preston carbon active 10 ft bomb rod, 0.16 line to 16 808 hook. Water temp droped overnight 2 deg and another cold day. |
12 April 2008 - Sunday 13th April 08 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 48lb 12oz | Dave Hudson | 38 | Langley Park |
| 2nd | 28lb 10oz | Tommy Cullerton (TC) | 29 | |
| 3rd | 27lb 11oz | Ray Laing | 26 | Langley Park |
| 4th | 27lb 9oz | Andy Simpson | 30 | Angel of the North |
| 5th | 25lb 6oz | Mark Carlin | 39 | Langley Park |
| 6th | 15lb 6oz | Keith West | 2 | Langley Park |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 6 | 7.3 | 7.76 | 17.1 | 1006.3 | NW 3 mph changing to ENE 6 mph with a chill factor, |
| Number of competitors: Conditions: Heavy overnight frost and a stunning sunrise and blue sky’s started the day, then it became Overcast, humidity 83%, moon phase first quarter,, Conductivity -84. Match comments: Dave fished 13 metres into open water used pellet and corn over angel 3mm good bag carp 44lb 0oz rest silvers. A week of water temp dropping and rising as low as 4.1 rising to 7.8 with mixed weather yet again of rain, hail, snow, frost , winds and also calm, and sunny days, making water temps go up and down, and not allowing water temperature to stabilise for fish to get used to. |
06 April 2008 - Sunday 6th April 08 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 14lb 14oz | John Foster | 11 | Angel of the North |
| 2nd | 12lb 13lb | Neil Brown | 25 | Angel of the North |
| 3rd | 8lb 12oz | Anthony Longstaff | 31 | Angel of the North Jnr |
| 4th | 4lb 13oz | Ray Wallace | 4 | |
| 5th | 4lb 2oz | Terry Guthrie | 9 | |
| 6th | 3lb 4oz | Darrin Ferguson | 5 | Monklands Scotland |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 4 deg (feels like -4), | dropped to 6.1 | 7.89 | 17.4 | 1007.1 | WNW 10 mph changed to N 10mph |
| Number of competitors: Conditions: Heavy Snow showers started after a beautiful stunning sunrise and calm waters and boy did it snow all day, partly cloudy, humidity 69%, , Moon phase new moon. , conductivity -69. Match comments: John Fished Waggler at 11 meters & 15 meters and Pole at 11 meters, maggot on hook over angel feed pellets What a day our anglers looked like snowmen at different stages of the day horrible conditions to fish in well done for sticking the match out in these conditions. General The Water temp held at 4 deg until Wednesday 2nd, then rose to 6 deg Thursday, Friday it hit 9.7 deg. Snow at 5am on Sat dropped water temp to 9.1 with sleet then heavy overnight frost at -7, the water temp on Sunday water temp dropped to 6 deg. | ![]() |
30 March 2008 - Sunday 30th March on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 17lb 13oz | Ralph Naylor | 16aa | Washington & Harrington |
| 2nd | 13lb 10oz | Andy Mc Neill | 11 | Team Metro |
| 3rd | 12lb 14oz | Steve Kean | 4 | Langley Park |
| 4th | 12lb 2oz | Norman Laing | 24 | Langley Park |
| 5th | 10lb 14oz | John Foster | 23 | Angel of the North |
| 6th | 10lb 5oz | Lee Slater | 3 | Langley Park |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 9 | 4.7 | 7.86 | 17 | 992.9 | WSW swinging to SW 22mph & gusting |
| Number of competitors: Conditions: Mostly Cloudy, humidity 71%, , Moon Phase Last quarter, conductivity -82. Match comments: Ralph used maggot feeder 6lb main 4lb hook length triple maggot on 16 wide gape kamasan hook A warmer and dryer day than many this winter lets hope it now starts to warm up. |
24 March 2008 - Pairs Easter Monday 24th March 08 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | Steve Mc Court & Gordon Robson | |||
| 2nd | Andrew Mc Neil & Terry Guthrie | |||
| 3rd | Dave Foster & Keith Fenwick | |||
| 4th | David and Derek Potter | |||
| 5th | Dave Hodgson & Alex Burden | |||
| 6th | Chris Owers & Neil Brown |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 2 deg (wind chill feels -3 deg), | 3.7 deg, to 3.8 | 7.83 | 16.1 | 998 mb (low), | NW15 mph |
| Number of competitors: Conditions: Conditions -5 heavy overnight frost, Partly Cloudy then sunny, then snow, and repeating sun, cloudy and snow all day. Dew -4deg, Humidity 65%, Moon Phase waning gibbous, sunrise 5.58am, conductivity -85, . Match comments: Match won on Bomb Maggot to island Well done Steve good bag some nice carp and a lot of mirrors also to Gordon Another day of wicked weather conditons for fishing and every aspect of snow sun cloud and changing winds chucked at anglers |
23 March 2008 - Results for week ending Easter Sunday 23rd March 08 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 16lb 13oz | John Foster | 27 | Angel of the North |
| 2nd | 14lb 4oz | Terry Guthrie | 29 | |
| 3rd | 12lb 2oz | Anthony Longstaff | 8 | Angel of the North Jnr |
| 4th | 12lb 1oz | Neil Brown | 1 | Angel of the North |
| 5th | 6lb 5oz | Richard Crabtree | 13 | |
| 6th | 4lb 2oz | Ralf Nailer | 4 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 5 C feels 0 | 3.6 to 3.9 | 7.86 | 26.1 | 999+ mb (low) | Calm to snow blizzard NNW 22 mph |
| Number of competitors: Conditions: Conditions: Hard overnight frost, then Sunny and calm then Sleet, Snow then Partly cloudy, Dew: -2 0C, Humidity: 61%, Moon Phase: Waning Gibbous, Sunrise: 6.00 am, Sunset: 6.26 pm Match comments: John fished feeder first, then pole @ 9 mtres using micro pellets, maggots, groundbait then double white maggot on hook. Water temperatures dropped considerably with all the sleet, snow, and hailstones also high winds this week, and today’s (Easter Sundays) weighing in was done in a white out snow storm. |
16 March 2008 - Sunday 16th March 08 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 13lb 11oz | Anthony Longstaff | 31 | Angel of the North Jnr |
| 2nd | 11lb 14oz | Dave Hodgson | 12 | Angel of the North |
| 3rd | 8lb 4oz | Terry Guthery | 8 | |
| 4th | 7lb 11oz | Eddie Hern | 2 | Angel of the North |
| 5th | 5lb 15oz | John Foster | 4 | Angel of the North |
| 6th | 5lb 14oz | Dennis Burden | 29 | Angel of the North |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 7 | 6.3 to 6.5 | 7.85 | 15.8 | 1009.1 | NE12 |
| Number of competitors: Conditions: Mainly Overcast, Humidity 81%, , Moon Phase Waxing Gibbous, , conductivity -87. Match comments: Very well done to Young 15 yr old Anthony !!! Anthony fished pole out 4 mtrs to right, using Carpa 1 float, Bulk shot 12 inches from 16 hook, fed maggot used maggot on hook. All silvers taken on pole, Carp caught using maggot feeder on tip. Winds have turned to come from North and North East making fish feed the least and going forth, fish moving according to wind conditions and sheltering in calmer waters behind islands, around & below features to keep in warmer thermals |
09 March 2008 - Open Sunday 9th March 08 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 31lb 1oz | Dave Hodgson | 1 | Angel of the North |
| 2nd | Dennis Burden | 12 | Angel of the North | |
| 3rd | Anthony Longstaff | 6 | Angel of the North Jnr | |
| 4th | Neil Brown | 10 | Angel of the North | |
| 5th | Chris Owers | 4 | Angel of the North | |
| 6th | Steve Mc Court | 14 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 7 | rose to 6.3 to 6.7 | 7.87 | 15.4 | very low 989.6 | calm then wind rising to W 14 |
| Number of competitors: Conditions: Partly Cloudy, Humidity 71%, moon phase waxing crescent, conductivity -91. Match comments: Dave started on pole with no fish, then wind got up turned to tip & maggot feeder to far bank and took 15 carp. Matches Open Sundays on Lookout Island Easter Sunday open Lookout Easter Monday will be a pair’s match on Bowes Wednesday Evenings starting after Easter weekend Sunday Spring League will be starting up alongside the Opens from 6th April News on Fish Thieves We had an amazing response to last weeks announcement about intruders with night lines, spikes and rings, with emails and telephone calls, so a big thanks to everyone. We have been able to run cameras back to times and days stated by the different correspondence and cut onto disc happenings for the police as evidence. We will keep you posted on progression and still ask everyone to keep an eye on the lakes if passing. A night watchman is due to start soon so offering even more security as well as Ann & Arty living on site and the CCTV cameras, and season ticket holders doing night fishing will obviously be on the lakes also. Many Thanks keep an eye on your waters as fish theft’s is happening all over the country. NB I apologise but I will not be stating best pegs or size of fish caught because this then gives the thieves knowledge of where to target. I will try to keep anglers informed but information that is more general. |
02 March 2008 - March 2nd 08 Open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 30lb 10oz | Chris Owers | 17 | Angel of the North |
| 2nd | 19lb 2oz | Eddie Hern | 3 | Angel of the North |
| 3rd | 7lb 8oz | Steve Mc Court | 7 | |
| 4th | 4lb | Gordon Robson | 4 | |
| 5th | 3lb 11oz | Kim Christie | 39 | |
| 6th | Neil Brown & Dave Hodgson |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 11 | dropped to 4.7 to 4.9 | 7.86 | 14.4 | 1003.1 | WNW gusting to 25 mph |
| Number of competitors: Conditions: Overcast with sunny spells, humidity 47%, Moon Phase waning Crescent, conductivity -84 Match comments: Chris used bomb towards island with single maggot Another very windy week, knocking presentation on all methods of fishing, you could almost use trotting techniques in the high winds as the water was moving so fast and wave motion was incredible, water temperature dropped again but still catches were made, Fish have been following the wind and are moving well. We have had intruders (2) with night lines in Angel lakes on Monday Evening / Tuesday early morning we are offering a reward for information to gain an arrest and conviction of the people involved in these offences. |
24 February 2008 - Sunday 24 Feb 08 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 27lb | Dave Hodgson | 5 | Angel of the North |
| 2nd | 16lb | Chris Owers | 3 | Angel of the North |
| 3rd | 10lb 6oz | John Foster | 29 | Angel of the North |
| 4th | 9lb 2oz | Kim Christie equal 4th | 11 | |
| 5th | 9lb 2oz | Gordon Robson equal 4th | 13 | |
| 6th | 8lb 4oz | Derek Potter | 25 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 8 | crept up to water temp 6.1 | 7.97 | 12.00 | 1008.1 | gusting to W22 |
| Number of competitors: Conditions: Partly cloudy, Humidity 81%, moon phase waning gibbous, conductivity -82 Match comments: Dave fished maggot feeder to far bank, 9 carp and skimmers at 12 meters on maggot. Another mixed bag of weather this week with severe frosts to very high winds on Friday, however water temperatures crept up to 6.1 warming fish up and starting them to feed. |
17 February 2008 - Open 17 March 08 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 16lb 15 oz | Gavin Martin | 31 | Blyth AC |
| 2nd | 12lb 13oz | Chris Owers | 29 | Angel of the North |
| 3rd | 12lb 9oz | Neil Brown | 10 | Angel of the North |
| 4th | 6lb 13oz | Anthony Longstaff | 2 | Angel of the North Jnr |
| 5th | Dave Hodgson | 8 | Angel of the North | |
| 6th | Eddie Hern | 12 | Angel of the North |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 5 | plummeted to 1.9 deg overnight, | 7.87 | 13.2 | high 1038.9 | W calm to 4 |
| Number of competitors: Conditions: Overnight severe frost of -7 lead to partial ice on lakes, Sunny clear skies, humidity 75%, moon phase waxing gibbous, conductivity -73, Match comments: Considering the big drop in water temperature overnight there were some nice Carp out and lots of Rudd best to ¾ lb, tench and golden tench, skimmers and ide were in the bags. |
10 February 2008 - Sunday 10th Feb Open Bowes on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 24lb 13oz | Dennis Burden | 23 | Angel of the North |
| 2nd | 11lb 8oz | Dave Hudson | 21 | Angel of the North |
| 3rd | 8lb | Neil Brown | 25 | Angel of the North |
| 4th | Chris Owens | 17 | Angel of the North | |
| 5th | Eddie Hern | 12 | Angel of the North | |
| 6th | John Foster | 34 | Angel of the North |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 4 deg till noon then9 | just crept up to 5 deg | 7.72 | 12.6 | high of 1033.9 | calm to W 2mph |
| Number of competitors: Conditions: Thick Fog until noon, then bright and sunny, humidity 93%, moon waxing crescent, Cond -.49 Match comments: Strange start in thick fog if using the tip you could not see where you have cast, you also could not see any of the other anglers until well after 11 am. After the dramatic drop in water temperature last week it has rose slowly to 5 deg on Sunday, some great catches on all lakes on Friday, Saturday and Sunday, fish have shoaled again also moving around more, with the water temperature drop suddenly and slow rising, they are looking for warmer thermals, best hook baits maggot, sweetcorn, worm and pellet, feed small amounts of angel pellet or some maggot. |
03 February 2008 - Sunday 3rd Feb 08 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | Chris Owers | |||
| 2nd | Eddie Hern | |||
| 3rd | Ray Underwood | |||
| 4th | Anthony Longstaff | |||
| 5th | John Foster | |||
| 6th | Gavin Martin |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 7 | dropped 5.5 deg to 2.2 deg | 7.85 | 10.9 | 993.9mb | gusting S21 to 35mph |
| Number of competitors: Conditions: Partly Cloudy, Humidity 66%, wind , moon phase waning crescent, a week of extremes in weather which has plummeted the water temperature down to 2.2 deg. Match comments: Some good catches even though severe weather warnings have been out, Tuesday in 57 mph winds Michael Wright and his friend, risked the gusts of wind, to fish for carp and succeeded in 12 fish in a half day session. Season ticket holder Ian Dixon on Monday evening, also targeted carp on meat close in the margins on a waggler and had 18 good size fish. The snow and blizzards did not put keen anglers of and Ide, Skimmers, Perch and Carp were caught Sorry for lateness been abroad |
27 January 2008 - Sunday 27th Jan 08 open Bowes on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 67lb 14oz | EDDIE HERN | 40 | Angel of the North |
| 2nd | 29lb 3oz | Dave Foster | 23 | Angel of the North |
| 3rd | 28lb 13oz | Anthony Longstaff | 5 | Angel of the North Jnr |
| 4th | 15lb 15oz | Steve Wood | 4 | |
| 5th | 15lb 9oz | Chris Owers | 12 | Angel of the North |
| 6th | 14oz 8oz | Kim Christie | 3 | Blyth AC |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 11 | 5.8 | 7.83 | 12.2 | 1026.1mb | W 27mph gusting |
| Number of competitors: Conditions: Partly Cloudy , Humidity 71%, moon phase waning gibbous, Match comments: Eddie used drennan carp 1 float, size 18 808 hook, powerline 2.2lb grey hydro, white maggot, well done another good weight, also to Young Anthony got pipped by 4oz into 3rd. Next weeks match on Island on Lookout as snow predicted this week. What a week for weather first Snow on Monday then Severe rain Tues and Wed then Gales Wed eve Thurs and high winds Fri on, Sunday we had wind also sun. In 57 mph gusts we had anglers fishing? Some good catches coming out of the lakes but obviously anglers have been hampered by weather. |
20 January 2008 - Open Sunday 20th Jan 07 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 74 lb 15oz | John Foster | 40 | Angel of the North |
| 2nd | 49lb 8oz | Eddie Hern | 34 | Angel of the North |
| 3rd | 46lb 13oz | Neil Brown | 24 | Angel of the North |
| 4th | 24lb 2oz | Dennis Burden | 1 | Angel of the North |
| 5th | 21lb 7oz | Derek Potter | 22 | |
| 6th | 13lb 14oz | Steve Mc Court | 3 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 8 | 6.6 | 7.82 | 12.1 | 1012.5 | Calm to W6 |
| Number of competitors: Conditions: Partly Cloudy, Humidity 87%, moon phase waxing gibbous, Match comments: John used 8 section of pole 45 Deg to left at three & half foot depth Hook bait maggot and pellets well done great weights for Jan as I am writing this we have 2 inches of snow and heavy snow falling. |
13 January 2008 - Sunday 13th Jan 08 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 34lb 2oz | Neil Brown | 17 | Angel of the North |
| 2nd | 15lb 3oz | Chris Owers | 5 | Angel of the North |
| 3rd | 15lb 1oz | Anthony Longstaff | 3 | Angel of the North |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| Number of competitors: Conditions: Sorry was abroad so will give you basics Match comments: |
06 January 2008 - Sunday 6th Jan 08 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 9lb 12oz | Chris Owers | 1 | Angel of the North |
| 2nd | 4lb 10oz | John Foster | 34 | Angel of the North |
| 3rd | 4lb 3oz | Dave Hodgson | 18 | Angel of the North |
| 4th | 2lb 3oz | Dennis Burden | 4 | Angel of the North |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 6 deg (feels like 2 deg), | 4.8 to 5 deg (7.7 last Sunday), | 7.82 | 11.00 | 1003.1 | W14 mph |
| Number of competitors: Conditions: Bright sunshine clear blue skies, ambient temp Humidity 76%, moon phase waning crescent, Match comments: Chris Fished bomb to island, and towards peg 40, then marginal. Strange week with snow storms to sun and blue skies, wind directions have been all over, and barometer readings very low. Anglers who have studied the pegs and looked for features where the shoals of fish are hanging out and scaled down tackle and terminal tackle are catching. |
30 December 2007 - Pairs on Bowes & Lookout 30th Dec 07 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 8 points | Neil Brown & Eddie Hern | 3 | Angel of the North |
| 2nd | 9 points | Joanne Conway & Jon Anslow | 21 | Angel of the North |
| 3rd | 11 points | Derek Potter & Steve Wood | 16 | |
| 4th | 11 points | Dave Hodgson & Dennis Burdon | 38 | |
| 5th | 11 points | Anthony Longstaff & Ian Mc Conville | 23 | Angel of the North |
| 6th | 12 points | Chris Owers & Dave Hammel |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 3 | rose to 7.3 deg (a week ago it was 1.1 deg!), | 7.65 | 8.25 | 1023 | CALM not even a ripple |
| Number of competitors: Conditions: Mostly Cloudy, , Humidity 93%, Moon Phase Waning Crescent,. Match comments: Tactics on Bowes was Neil used maggot with a tip rod, size 18 B911 hook, Preston Powerline .15 Tactics on Lookout was Eddie used Pinkies size 18 B911 hook, Preston powerline |
23 December 2007 - 23rd Dec Open and Winter League Results on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 12 fish | John Foster | 30 | Angel of the North |
| 2nd | Dave Hudson | 28 | Langley Park | |
| 3rd | Dave Hammel | 32 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| started with heavy frost and -5 then rose to 2 deg | 1.1 deg with some ice on edges where calm water | 7.65 | 6.2 (Dawn) | 1022 | S 6 |
| Number of competitors: Conditions: Sunny, , humidity 71%, Full moon, Match comments: John used a waggler with maggot with flavouring a 3.5g loaded waggler, 18 hook, trace 2 foot 6 inches to 5 foot 6inch on peg 30. Winter League results Best of 9 out of 12 Matches 1st Keith West Points 33 2nd Chris Owers points 34 (Chris had more weight ) 3rd Mark Carlin 34 points 4th John Foster 38 points 5th Dave Hudson 44 points 6th Steve Kean 44 points A week of exceptional cold and frosts, low water temperatures of 1.1 deg, Bassetts freezing over as it is a very sheltered pond, which pegs are free are productive, for example Anthony Longstaff on Friday took 23 fish mainly ide, Skimmers, Orfe, Roach and Rudd, on peg 14. Bowes and Lookout with Ice on edges but pegs fee to fish. . |
16 December 2007 - Sunday Dec 16th 07 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 2lb 6 oz | John Foster | 30 | Angel of the North |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 2 deg (feels like -1), | down to 1.8 deg to 2 deg | 7.52 | Do 7.2 (dawn) water clarity 42 inches. | 1037.9 mb(high | calm then rising to SW 5 mph giving a nice ripple), |
| Number of competitors: Conditions: Mostly Cloudy, humidity 81%, wind moon phase Waxing Crescent, Match comments: 1st John Foster Angel with 30 of this years angel bred skimmers, roach, rudd, roach & Ide on maggot flavoured using 3.5g loaded waggler, 18 hook, trace 2 foot 6 inches to 5 foot 6inch on peg 30. Week of extreme cold with ground frosts to -5, and days with Icy Fog. Water temperatures have dropped to 1.8 degs. Lakes have remained ice free and fully fishable with the exception of Bassetts with some ice. |
09 December 2007 - Sunday 9th Dec 07 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 13lb 7oz | Neil Brown | 11 | Angel of the North |
| 2nd | 5lb 3oz | Marc Carlin | 26 | Langley Park |
| 3rd | 3lb 13oz | Dave Hudson | 5 | Langley Park |
| 4th | 3lb 11oz | Chris Owens | 28 | Angel of the North |
| 5th | 3lb 3oz | John Foster | 30 | Angel of the North |
| 6th | 2lb 10oz | Steve Kean | 8 | Langley Park |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 4 deg | 5.3 to 6.1 it has dropped to 3.7 this week and rose as high as 7 deg | 7.84 | DO 6.2 to 6.3 | 976 (low), | Calm |
| Number of competitors: Conditions: Partly Cloudy, Rain & Sleet, Ambient temp 1 deg, (frost last night), wind calm, Moon phase new moon, weather playing havoc with water temperature. Match comments: Neil fished 13mtre on maver pole, size 18pr24, .13 poweline, 4mm pellets white hydro elastic. Neil had a good head of Crucians. Low barometer, wet, cold and fish came on towards end when light was fading. |
02 December 2007 - Sunday 2nd Oct 07 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 28lb 0 oz | Chris Owers | 28 | Angel of the North |
| 2nd | 10lb 10oz | Keith West | 1 | Langley Park |
| 3rd | 9lb 15oz | Anthony Longstaff | 26 | Angel of the North Jnr |
| 4th | 8lb 2oz | Steve Kean | 13 | Langley Park |
| 5th | 7lb 12oz | Neil Brown | 31 | Angel of the North |
| 6th | 7lb 2oz | Steve Mc Cort | 11 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 6 | rose to 5.9 deg to 6.3 | 7.96 | 6.4 (dawn | 980-mb (low), | calm |
| Number of competitors: Conditions: Light Rain, humidity 93%, moon phase waning crescent, Match comments: Water temp dropped to 3.4 deg but has risen this week to 5.9 deg to 6.3 deg in the thermals, Some large water temp drops and rises this week, will be good to stabilise at a level so fish can adjust to the temperature. Fish now in good shoals and find the shoal and some good catches to be had. |
25 November 2007 - Sunday 25th Nov 07 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 28lb 14oz | Dave Hudson | 29 | |
| 2nd | 12lb 14oz | John Foster | 30 | Angel of the North |
| 3rd | 6lb 14oz | Equal Third Chris Owers | 1 | Angel of the North |
| 4th | 6lb 14oz | Equal Third Dave Hodgson | 3 | |
| 5th | 4lb 6oz | Lee Slater | ||
| 6th | 3lb 6oz | Mark Carlin-Steve Kean-Keith West | 13-26-11 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 5 | down to 4.2 deg to 4.6 deg after 2 frosts this week and our first Snow yesterday | 7.91 | 7.00 (at 5 am) rises to average 10.5 at 12 noon. | 1023 | WNW 7 |
| Number of competitors: Conditions: Partly Cloudy, Humidity 71%, Moon phase Full, Match comments: We had two equal weights at 3rd place and three equal weights at 6th place Dave fished maggot and corn over Angel 3mm feed pellets for 7 carp on pole then had 3 on tip and maggot, also caught 6 skimmers on maggot feeder well done Dave. |
18 November 2007 - Sunday 18th Nov 07 on Lookout Lake
| Place | Weight | Name | Peg | Club |
