Home >> Matches
>> Match Results
Match Results from Angel of the North Fishing Lakes
30 November 2011 - Wed 30th Nov 2011 open Bassetts on Basset's Pond
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 22lb 15oz | Jonny Maven | 6 | Maggot |
| 2nd | 15lb 11oz | Alan Mc Guire | 7 | |
| 3rd | 10lb 6oz | Jonny Trainer | 10 | |
| 4th | 6lb 6oz | Kim Christie | 12 | |
| 5th | 6lb 2oz | John Foster | 4 | |
| 6th | 5lb 7oz | Rob Emmery | 9 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 6 | 6.5 | 7.45 | 8.2 | 1011.5 | S7 |
| Number of competitors: Conditions: ;- cloudy, humidity 74%, , moon phase waxing crescent, Match comments: |
27 November 2011 - Sunday 27th Nov 2011 open Lookout on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 49lb 1oz | Peter Cairns | 3 | bomb straight lead on punch and corn to |
| 2nd | 38lb 4oz | Ben Huggins | 13 | |
| 3rd | 29lb 6oz | Alan Mc Guire | 24 | |
| 4th | 25lb 14oz | Neil Brown | 15 | |
| 5th | 25lb 5oz | MAlcolm Fox | 16aa | |
| 6th | 13lb 7oz | Chris Pine | 29 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 8 | 6.9 | 7.61 | 8.9 | 1004.4 | gusting to 48 |
| Number of competitors: Conditions: heavy rain and winds overnight, followed by Fair and High gusty winds,, , waxing crescent,, MV41 Match comments: |
23 November 2011 - Wed 23rd Nov 2011 Open Bassetts on Basset's Pond
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 38lb 6oz | Jonny Trainer | 9 | Pellet 6mm angel banded |
| 2nd | 37lb 14oz | Alan Mc Guire | 14 | |
| 3rd | 29lb 5oz | John Foster | 2 | |
| 4th | 26lb 6oz | Neil Brown | 11 | |
| 5th | 23lb 11oz | Rob Emmery | 7 | |
| 6th | 20lb 2oz | Graham Skirrey | 2 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 11 | 6.9 | 7.53 | 9.1 | 1018.3 | SSW 12 |
| Number of competitors: Conditions: Cloudy, , humidity 78%, , moon phase waning crescent, , MV36 Match comments: |
20 November 2011 - Sunday 20th Nov 2011 Bowes, big waters on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 53lb | Paul Rennie | 24 | on maggot and corn tip to channel |
| 2nd | 20lb 12oz | Nigel Rippley | 18 | |
| 3rd | 112lb 9oz | Lee Richardson | 22 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 8 | 6.95 dropped | 7.6 | 10.9 | 1015.9 | S6 |
| Number of competitors: Conditions: heavy overnight frost, then Sunny then thick fog, moon phase waning crescent, , mv 41 Match comments: |
20 November 2011 - Sunday 20th Nov 2011 open Lookout on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 40lb 9oz | Chris Owers | 16aa | |
| 2nd | 10lb 2oz | Peter Cairns | 4 | |
| 3rd | 8lb 13oz | Dalton Mullinger jnr | 25 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 8 | 6.9 | 7.6 | 10.9 | 1015.9 | S6 |
| Number of competitors: Conditions: Heavy overnight frost, Sunny then thick fog, moon phase waning crescent, , mv 41 Match comments: |
16 November 2011 - Wed 16th Nov 2011 open lookout on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 33lb 10oz | John Foster | 15 | |
| 2nd | 28lb 1oz | Dave Pearson | 24 | |
| 3rd | 21lb 11oz | Chris Owers | 2 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 9 | 8 | 7.65 | 8.95 | 1016.3 | SSE 4 |
| Number of competitors: Conditions: partly cloudy, humidity 83%, moon phase waning gibbous, mv 31 Match comments: |
23 October 2011 - Sunday 23rd Oct 2011 open and league on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 49lb 14oz | Ray Wallace | 3 | |
| 2nd | 43lb 12oz | Dave Pearson | 30 | |
| 3rd | 35lb 15oz | Chris Owers | 5 | |
| 4th | 35lb | Neil Brown | 1 | |
| 5th | 32lb 2oz | Steve Mc Court | 24 | |
| 6th | 25lb 3oz | Tony Watson | 27 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 11 | 7.8 | 7.66 | 7.8 | 1001.1 | S 15 |
| Number of competitors: Conditions: Partly Cloudy, , humidity 83%, , moon phase waning crescent, DO 7.6, Water temp 7.8 deg, PH 7.76, MV48 Match comments: |
19 October 2011 - Wed 19th Oct 2011 open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 79lb 11oz | Steve Mc Court | 24 | |
| 2nd | 29lb 6oz | Derek Fox | 34 | |
| 3rd | 17lb | Peter Smith | 16 | |
| 4th | 12lb 13oz | J! | 4 | |
| 5th | Rest DNW |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 6 | dropped 6 deg | 7.65 | 7.55 | 1011.9 | W 11 |
| Number of competitors: Conditions: after 2 nights of frosts today was sunny humidity 74%, moon phase waning gibbous, mv 41, a very cold day Match comments: |
16 October 2011 - Sun 16th Oct 2011 open on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 43lb 13oz | JF | 32 | |
| 2nd | 43lb 3oz | Ricky Bennete | 16aa | |
| 3rd | 28lb 13oz | Alister Morris jnr | 27 | |
| 4th | 28lb 10oz | Jonny Maven jnr | 37 | |
| 5th | 27lb 2oz | Lee Slater | 24 | |
| 6th | 23lb 6oz | Tony Watson | 2 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 14 | 9.9 | 7.55 | 6.95 | 1016.9 | SW9 |
| Number of competitors: Conditions: Partly Cloudy, humidity 68%, MV 41 Match comments: |
12 October 2011 - We 12th Oct 2011 open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 40lb | Peter Smith | 16 | |
| 2nd | 17lb 2oz | Dave Jackson | 20 | |
| 3rd | 13lb 7oz | Steve Jacques | 4 | |
| 4th | REST DNW |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 10 | 9 | 7.80 | 7.25 | 1016.6 | ESE5 |
| Number of competitors: Conditions: heavy overnight rain and rain through day, moon phase full, mv 41 Match comments: |
09 October 2011 - Sunday 9th Oct 2011 open Bowes on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 50lb 7oz | Dave Pearson | 2 | |
| 2nd | 44lb | Neil Brown | 15 | |
| 3rd | 32lb 14oz | Jonny Maven jnr | 24 | |
| 4th | 31lb 13oz | Chris Pine | 16aa | |
| 5th | 25lb 14oz | Richard Wildman | 5 | |
| 6th | 25lb 8oz | Richard Wildman | 6 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 17 | dropped 11.8 | 7.34 | 8.1 | 1007.8 | WSW22 to 26 |
| Number of competitors: Conditions: - Cloudy and Windy, waxing gibbous, MV24, Match comments: |
05 October 2011 - Wed 5th Oct open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 33lb 03 | Peter Smith | 24 | |
| 2nd | 17lb 10oz | Alan Mc Guire | 12 | |
| 3rd | 15lb 8oz | JF | 16 | |
| 4th | 13lb 8oz | Dave Jackson | 2 | |
| 5th | 12lb | Dave Pearson | 21 | |
| 6th | 9lb 11oz | Ray Wallace | 4 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 17 | 14.3 | 7.83 | 6.8 | 1005.1 | SW17 with gusts to 40mph |
| Number of competitors: Conditions: Cloudy,, moon phase waxing gibbous, mv53 Match comments: |
02 October 2011 - Sunday 2nd Oct 2011 open on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 45lb 5oz | Peter Cairns | 5 | |
| 2nd | 43lb 9oz | Tony Watson | 9 | |
| 3rd | 39lb 8oz | Neil Brown | 3 | |
| 4th | 37lb 11oz | Chris Pine | 1 | |
| 5th | 34lb 9oz | Dave Pearson | 30 | |
| 6th | 30lb 13oz | Jonny Maven jnr | 27 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 17 still in barmey hot spell | Rose to 18.2 staggering 9.2 increase in a week | 7.85 | 8.7 | 1016.9 | S 5 |
| Number of competitors: Conditions: Overcast with Rain, moon phase waxing gibbous, mv 54, Match comments: |
01 October 2011 - Sat 1st Oct 2011 open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 51lb 2oz | George Atkin | 10 | |
| 2nd | 17lb | Martin Cryer | 22 | |
| 3rd | 12lb | Dalton Mullinger | ||
| 4th | rest dnw |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 26deg barmey hot spell | rose to 16.9 | 7.65 | 11.2 | 1020 | S8 |
| Number of competitors: Conditions: Sunny , humidity 49%, moon phase waxing crescent, Match comments: |
28 September 2011 - Wed 28th Sept 2011 open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 43lb 7oz | Kim Christie | 18 | |
| 2nd | 20lb 15oz | John Foster | 12 | |
| 3rd | rest dnw |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 18 | 12.9 | 7,97 | 8.3 | 1022 | S 7 |
| Number of competitors: Conditions: Sunny, humidity 85%, moon phase waxing crescent, , MV61 Match comments: |
25 September 2011 - Sat 25th Sept 2011 open on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 40lb | Eddie Collins | 5 | net was over the weight |
| 2nd | 33lb 13oz | Chris Owers | 11 | |
| 3rd | 32lb 11oz | Neil Brown | 12 | |
| 4th | 31lb3 oz | John Foster | 9 | |
| 5th | 28lb | Ricky Bennett | 4 | |
| 6th | 23lb 1oz | Dave Jackson | 1 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 17 | 10.1 | 7.76 | 8.95 | 1007.6 | SSW14 |
| Number of competitors: Conditions: Partly Cloudy, moon phase waning crescent, mv 45 Match comments: |
24 September 2011 - Sat 24th Sept 2011 open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 54lb 12oz | Alan Mc Guire | 24 | All Silvers ! Alan and Silvers |
| 2nd | Ricky Bennett | 4 | ||
| 3rd | C Thompson | 2 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 14 | 10.9 | 7.55 | 7.95 | 1007.8 | SSE 7 |
| Number of competitors: Conditions: Cloudy, moon phase waning crescent, mv 40 Match comments: |
21 September 2011 - Wed 21st Sept 11 open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 49lb 10oz | Dave Pearson | 4 | |
| 2nd | 23lb 5oz | Rob Emmery | 24 | |
| 3rd | 15lb | Derek Fox | 16 | |
| 4th | 14lb 15oz | Alan Mc Guire | 2 | |
| 5th | 14lb 6oz | Ricky Bennett | 12 | |
| 6th | rest dnw |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 13 | 10.8 | 7.65 | 8.55 | 1004.5 | windy with gusts 22mph to 34 |
| Number of competitors: Conditions: :- Rain and windy with gusts 22mph to 34 mph, moon phase waning crescent, , mv 31 Match comments: |
18 September 2011 - Summer League results on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 14 points | Chris Owers | ||
| 2nd | 19 points | Neil Brown | ||
| 3rd | 20 points | Tony Watson |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| Number of competitors: Conditions: Match comments: |
18 September 2011 - Sunday 18th Sept 2011 open/league on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 32lb 3oz | Neil Brown | 32 | |
| 2nd | 27lb 6oz | Steve Jacques | 11 | |
| 3rd | 26lb 3oz | Chris Owers | 38 | |
| 4th | 25lb 4oz | Dave Jackson | 1 | |
| 5th | 23lb 4oz | Tony Watson | 28 | |
| 6th | 22lb 6oz | John Foster | 9 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| Number of competitors: Conditions: Match comments: |
17 September 2011 - Sat 17th Sept 2011 open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 34lb 12oz | Lee Slater | 16 | |
| 2nd | 23lb 5oz | Colin Thompson | 2 | |
| 3rd | 22lb 8oz | Alister Mossie jnr | 4 | |
| 4th | 22lb 2oz | Alan Mc Guire | 33 | |
| 5th | 16lb 12oz | George Atkin | 24 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 14 | 11.9 | 7.81 | 7.2 | 996.3 | WSW 10 |
| Number of competitors: Conditions: cloudy, moon phase waning gibbous, , mv 41 Match comments: |
14 September 2011 - We 14th Sept 2011open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 50lb 13oz | Ray Wallace | 2 | |
| 2nd | 36lb 6oz | Derek Fox | 16 | |
| 3rd | 18lb 9oz | John Foster | 24 | |
| 4th | REST DNW |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 17 | 13.2 | 7.60 | 9.85 | 1010.8 | windy with the tail end of hurrican W 25 mph with gusts to 30 plus |
| Number of competitors: Conditions: :- fair . moon phase waning gibbous, mv 41 Match comments: |
11 September 2011 - Sunday 11th Sept 2011 open on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 58lb 5oz | Tony Watson | 9 | |
| 2nd | 32lb 1oz | Malcolm Fox | 4 | |
| 3rd | 31lb 11oz | Neil Brown | 2 | |
| 4th | 26lb 11oz | John Foster | 1 | |
| 5th | 26lb 9oz | Ray Wallace | 15 | |
| 6th | 25lb 7oz | Richard Wildman | 7 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 15 | 14.3 | 7.65 | 7.95 | 996.3 | SSW 14 |
| Number of competitors: Conditions: Fair, humidity 74%, moon phase waxing gibbous, mv 41 Match comments: |
10 September 2011 - Sat 10th Sept 2011 open Bowes on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 43lb 11oz | Craig Thompson | 2 | |
| 2nd | 43lb 3oz | Richard Wildman | 5 | |
| 3rd | 32lb 10oz | Geordie Atkin | 4 | |
| 4th | 20lb 1oz | Alan Mc Guire | 40 | |
| 5th | 11lb 2oz | Kim Christie | 34 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 18 | 14.5 | 7.55 | 8.95 | 999 | S10 |
| Number of competitors: Conditions: Cloudy, humidity 94%, moon phase waxing gibbous, mv 31 Match comments: |
10 September 2011 - County Durham Chaps qualifier Sat 10th Sept 2011 Lookout on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 33lb 8oz | Tony Watson | 3 | |
| 2nd | 32lb 9oz | Gaz Malman | 2 | |
| 3rd | 26lb 3oz | Chris Gowling | 1 | |
| 4th | 23lb 12oz | Ken Gowlightly | 9 | |
| 5th | 20lb | Chris Owers | 11 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 18 | 14.7 | 7.65 | 7.85 | 999 | S 10 |
| Number of competitors: Conditions: Cloudy, humidity 94%, moon phase waxing gibbous, mv 31 Match comments: |
07 September 2011 - Wed 7th Sept 11 open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 75lb 15oz | Rob Emery | 4 | |
| 2nd | 48lb 9oz | Rob Schindler | 24 | |
| 3rd | 47lb 4oz | Kim christie | 2 | |
| 4th | 36lb 5oz | MArk Wilson | 18 | |
| 5th | 25lb 15oz | Alex Burton | 14 | |
| 6th | 20lb 11oz | Peter Smith | 1 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 13 | 15 | 7.68 | 6.5 | 999.9 | w14 gusts to 19 |
| Number of competitors: Conditions: Conditions Mostly cloudy, moon phase waxing gibbous, water temp 15 deg, DO 6.5, Ph 7.68, mv 46 Match comments: |
07 September 2011 - Sat 20th Aug 2011 open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 51lb 8oz | Peter Smith | 4 | |
| 2nd | 27lb 11oz | George Atkin | 2 | |
| 3rd | 24lb 6oz | Tommy Marshall | 40 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 17 | 15.6 | 7.80 | 8.25 | 1013.9 | SW8 |
| Number of competitors: Conditions: Conditions: partly cloudy,, moon phase waning gibbous, mv 31 Match comments: |
04 September 2011 - Sunday 4th Sept 2011 open / League on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 41lb 10oz | Tommy Cullerton | 5 | |
| 2nd | 40lb 10oz | Chris Owers | 7 | |
| 3rd | 37lb 6oz | Neil Brown | 15 | |
| 4th | 34lb 7oz | Tony Watson | 38 | |
| 5th | 30lb10oz | John Foster | 3 | |
| 6th | 29lb 12oz | Peter Cairns | 13 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 17 | 13.3 | 7.65 | 8.3 | 1003.2 | SE 6 |
| Number of competitors: Conditions: Conditions:-17 overcast, moon phase first quarter,, mv 31 Match comments: |
03 September 2011 - Saturday 3rd Sept 11 Tyne and Wear County Chaps qualifier Lookout on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 52lb 11oz | Graham Skirrey | 13 | |
| 2nd | 31lb 9oz | Rob Schinder and Peter Smith | 1 & " | |
| 3rd | ||||
| 4th | 31lb 6oz | S Jaques | 11 | |
| 5th | 29lb 7oz | Mark Carlin | 7 | |
| 6th | 28lb 15oz | Neil Brown | 15 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 16 | 13.2 | 7.65 | 8.96 | 1003.4 | SSW 11 |
| Number of competitors: Conditions: Conditions:- overcast with showers,, moon phase waxing crescent, mv 41 Match comments: |
31 August 2011 - Wed 31st Aug 2011 open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 72lb 12oz | Ricky Bennett | 34 | |
| 2nd | 46lb 3oz | Jonny Maven jnr | 12 | |
| 3rd | 41lb 4oz | Alex Burton | 2 | |
| 4th | 41lb 2oz | Ray Wallace | 34 | |
| 5th | 38lb | Martin Lewins jnr | 32 | |
| 6th | 36lb 1oz | Alister Morris jnr | 4 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 13 | 12.4 | 7.45 | 8.24 | 1014.9 | calm to NNE 5 |
| Number of competitors: Conditions: Conditions;- mostly cloudy, moon phase waxing crescent, water temp 12.4 deg, DO 8.24, PH 7.45, mv 31 Match comments: Please note Jonny Trainer on peg 40 had a total weight of 93lb 10oz but had 66lb 10oz in one net, which was disqualified as overweight, his total carp weight was 90lb 10oz on 13 carp |
28 August 2011 - Sunday 28th Aug 2011 open /league on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 56lb 12oz | Tony Watson | 25 | |
| 2nd | 53lb 14oz | Chris Gowling | 16aaa | |
| 3rd | 33lb 14oz | Neil Brown | 7 | |
| 4th | 31lb 15oz | Chris Owers | 14 | |
| 5th | 30lb 11oz | Anth Richardson | 31 | |
| 6th | 30lb 8oz | George Atkin | 32 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 15 | dropped to 14.6 after all rain this week | 7.85 | 9.35 | 1008.5 | W 25 mph with Gusts to 35 |
| Number of competitors: Conditions: Conditions: - after a week of heavy rains and calm with no winds today was overcast and windy W 25 mph with Gusts to 35 mph moon phase waning crescent,, mv 46, Match comments: |
27 August 2011 - Sat 27th Aug open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 58lb 15oz | Martin Lewins | 3 | |
| 2nd | 31lb 6oz | Alan Mc Guire | 40 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 12 | 15.9 | 7.71 | 7.01 | 1006.8 | calm |
| Number of competitors: Conditions: Conditions, rain, mb, moon phase waning crescent, mv 46 Match comments: |
24 August 2011 - Wed 24th Aug 2011 open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 54lb | Phil Robertson | 18 | |
| 2nd | 53lb | Alex Burton | 4 | |
| 3rd | 46lb 3oz | Alan Mc Guire | 40 | |
| 4th | 43lb 01 | Jonny Maven jnr | 16 | |
| 5th | 26lb 10oz | Ray Wallace | 34 | |
| 6th | 22lb 01 | Ricky Bennett | 2 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 18 | 15.9 | 7.55 | 9.01 | 1007.2 | SW10 |
| Number of competitors: Conditions: Conditions: heavy fog at start, cloudy, ambient temp 18 deg, humidity 81%, wind SW10 mph, barometer mb, moon phase waning crescent, mv 35 Match comments: |
21 August 2011 - Sunday 21st Aug 2011 open league on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 53lb 12oz | Chris Owers | 5 | |
| 2nd | 45lb 15oz | Richard Wildman | 2 | |
| 3rd | 36lb 12oz | John Foster | 25 | |
| 4th | 33lb 4oz | Geoff Lincoln | 27 | |
| 5th | 31lb 12oz | Anth Richardson | 29 | |
| 6th | 29lb 11oz | Ricky Bennett | 3 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 19 | 15.5 | 7.55 | 8.95 | 1010.2 | WSW 3 |
| Number of competitors: Conditions: Conditions:- cloudy, humidity 63%, moon phase waning gibbous, mv 30 Match comments: |
17 August 2011 - Wed 17th Aug 2011 open day match on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 47lb 2oz | Jonathan Maven | 22 | |
| 2nd | 35lb 15oz | Ricky Bennett | 21 | |
| 3rd | 34lb 8oz | Ray Wallace | 24 | |
| 4th | 31lb 9oz | Martin Lewins jnr | 16 | |
| 5th | 23lb | Alan Mc Guire | 25 | |
| 6th | 8lb 12oz | Alex Burton | 34 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 15 | 15.2 | 7.65 | 8.95 | NE 5 |
| Number of competitors: Conditions: Conditions:- mostly cloudy humidity 88%, moon phase waning gibbous, , mv 31 Match comments: |
14 August 2011 - Sunday 14th Aug 2011 open /League on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 67lb 12oz | Tony Watson | 27 | |
| 2nd | 48lb 2oz | Chris Gowling | 2 | |
| 3rd | 43lb | Chris Owers | 9 | |
| 4th | 38lb 4oz | Ricky Bennett | 1 | |
| 5th | 29lb 9oz | Dave Pearson | 25 | |
| 6th | 28lb | Peter Cairns | 12 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 16 | 15.9 | 8.02 | 9.5 | 1005.1 | ENE 14 |
| Number of competitors: Conditions: Mostly cloudy, moon phase waxing gibbous, , MV64 Match comments: |
10 August 2011 - Wed eve 10th Aug open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 53lb 1oz | John Foster | 40 | |
| 2nd | 50lb 5oz | Tommy Cullerton | 4 | |
| 3rd | 38lb 7oz | Dave Pearson | 2 | |
| 4th | 38lb 6oz | Alister Morris | 16 | |
| 5th | 37lb 14oz | Martin Atkin | 18 | |
| 6th | 36lb 11oz | Rob Robinson | 34 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 15 Deg | 14.4 Deg | 8.02 | 8.00 | 1010.8 | SW 10 |
| Number of competitors: Conditions: Light rain, moon phase waxing gibbous, mv 58 Match comments: |
07 August 2011 - Sunday 7th Aug 2011 open/league TON UP!!! on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 101lb 10oz | Tony Watson | 25 | TON UP well done Tony |
| 2nd | 58lb 4oz | John Foster | 3 | |
| 3rd | 54lb 9oz | Steve Mc Court | 31 | |
| 4th | 44lb 15oz | Chris Owers | 7 | |
| 5th | 37lb 10oz | Peter Cairns | 11 | |
| 6th | 34lb 2oz | Neil Brown | 16aa |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 12 | 17.2 | 7.85 | 7.9 | 992.9 | WSW 8 |
| Number of competitors: Conditions: Partly Cloudy, moon phase waxing crescent, mv 34 Match comments: |
06 August 2011 - Saturday 6th Aug 2011 open in thunder and lightening and torrential rain on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 48lb 12oz | Anth Richards | 40 | inc GP |
| 2nd | 42lb 8oz | Daniel Paskin | 34 | |
| 3rd | 37lb 15oz | Alan Mc Guire | 12 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 15 | 18.2 | 7.86 | 7.3 | 1003.1 | N5 |
| Number of competitors: Conditions: partly cloudy and rain then torrential rain, thunder and lightening,m oon phase first quarter, MV 55 Match comments: most sane people went home as the storm was very heavy |
05 August 2011 - Friday 5th Aug 2011 open on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 58lb 11oz | Anth Richardson | 1 | |
| 2nd | 40lb 2oz | Alex Burton | 5 | |
| 3rd | 38lb 1oz | Steve Mc Court | 3 | |
