Home >> Matches
>> Match Results
Match Results from Angel of the North Fishing Lakes
28 July 2010 - Wednesday 28th July 2010 3 hour eve open draw 5pm on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 54lb 14oz | Ray Wallace | 3 | |
| 2nd | 40lb 7oz | Dave Pearson | 5 | |
| 3rd | 32lb 9oz | Norman Laing | 18 | |
| 4th | 28lb 7oz | Ricky Bennett | 16 | |
| 5th | 24lb | Dave Foster | 34 | |
| 6th | 19lb 1oz | John Foster | 25 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 15 | 17.6 | 8.47 | 10.2 | 1014.9 | W 8 |
| Number of competitors: Conditions: Partly Cloudy, humidity 88%, moon phase waning gibbous, mv55 Match comments: |
25 July 2010 - Sunday 25th July open/League on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 66lb 6oz | Chris Gowling | 8 | Chopped worm & Caster all silvers |
| 2nd | 54lb 14oz | Chris Owers | 38 | |
| 3rd | 47lb 9oz | Dave Pearson | 12 | |
| 4th | 46lb 11oz | Section 1 Ricky Bennett | 1 | |
| 5th | 35lb 3oz | Section 2 Alan Mc Guire | 15 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 18 | 17.1 | 8.91 | 8.4 | 1014.9 | WNW 6 |
| Number of competitors: Conditions: Partly Cloudy, humidity 82%, moon phase Full, MV87 Match comments: |
23 July 2010 - Friday 23rd July afternoon open 1pm draw on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 76lb 13oz | John Foster | 1 | (25lb 8oz carp & 51lb 5oz silvers) |
| 2nd | 50lb | Peter Wilson | 24 | |
| 3rd | 47lb 6oz | Johnathan Broadbent | 6 | |
| 4th | 40lb 13oz | Alan Mc Guire | 2 | |
| 5th | 28lb 15oz | David Catchyside | 15 | |
| 6th | 24lb 14oz | Ray Wallace | 11 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 20 | 17.1 | 7.95 | 9.1 | 1021 | NNW 3 |
| Number of competitors: Conditions: Partly cloudy, humidity 46%,moon phase waxing gibbous, mv 35, Match comments: |
21 July 2010 - Wed eve 3hour open 21 July 2010 draw 5pm on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 62lb 4oz | Dave Pearson | 3 | |
| 2nd | 35lb 14oz | Tony Watson | 25 | |
| 3rd | 26lb 5oz | Ted Hudson | 40 | |
| 4th | 25lb 12oz | John Nelson | 5 | |
| 5th | 21lb 11oz | Ricky Bennett | 2 | |
| 6th | 19lb 12oz | Ray Wallace | 1 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 18 | 17.9 | 8.24 | 9.3 | 1001 | W 13 |
| Number of competitors: Conditions: After very heavy overnight rain followed by fog, the day ended up mostly cloudy, muggy with 100% humidity moon phase waxing Gibbous, MV47 Match comments: |
18 July 2010 - Sunday 18th Juyly 2010 Stanley and District AC on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 65lb | Paul O Donnell | 3 | |
| 2nd | 42lb 9oz | Dennis Burden | 22 | |
| 3rd | 32lb 3oz | Alan Snaitham | 4 | |
| 4th | 28lb 11oz | M Stafford | 26 | |
| 5th | 24lb 3oz | Steve Knowles | 2 | |
| 6th | 21lb 13oz | Chris Walker | 25 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 17 | 7.99 | 10.6 | 1016.9 | S 8 |
| Number of competitors: Conditions: - Partly Cloudy,humidity 82%, moon phase first Quarter, MV 35 Match comments: |
18 July 2010 - Sunday 18th July 2010 open/League on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 66lb 10oz | Chris Gowling | 6 | ( 61lb silvers) caster & Worms |
| 2nd | 58lb 11oz | Tony Watson | 25 | Angel 10mm pellets-pellet waggler |
| 3rd | 52lb 2oz | Dave Pearson | 2 | |
| 4th | 42lb 14oz | Ray Laing | 28 | |
| 5th | 34lb 14 | Ted Hudson | 1 | |
| 6th | 32lb 2oz | Ricky Bennett | 30 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 17 | 16.2 | 8.44 | 8.6 | 1016.9 | S 8 |
| Number of competitors: Conditions: Partly Cloudy, humidity 82%, moon phase first Quarter, water temp 16.2 deg, PH 8.44, DO 8.6ppm, MV 35 Match comments: |
16 July 2010 - Friday 16th July 2010 1pm draw open on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 85lb 5oz | John Foster | 1 | (63lb silvers and 22lb carp) |
| 2nd | 67lb 14oz | Alan Mc Guire | 16aa | |
| 3rd | 46lb 13oz | Ray Wallace | 25 | |
| 4th | 33lb 4oz | Dave Catchyside | 3 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 14 | S15 | 8.25 | 8.6 | 999 mb low | S15 mph with gusts to 31 |
| Number of competitors: Conditions: Mostly cloudy, humidity 72%, barometer low 992.9mb, moon phase waxing crescent, mv 48 Match comments: |
14 July 2010 - Wed eve 3hour 14th July 2010 open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 43lb | John Foster | 24 | |
| 2nd | 32lb 14oz | Tony Watson | 16 | |
| 3rd | 30lb 12oz | Alan Mc Guire | 37 | |
| 4th | 24lb 14oz | Dave Pearson | 4 | |
| 5th | 24lb 11oz | Neil Brown | 40 | |
| 6th | 23lb 4oz | Ray Wallace | 2 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 17.5 | 17.5 | 7.71 | 10.2 | 999 low | SE10 |
| Number of competitors: Conditions: after heavy overnight rain the day ended up mostly cloudy then through the match the heavens opened and everyone ended soaked to the skin. , moon phase waxing crescent, MV18, Match comments: We turned aerator off to see if it would fish any better however next week it goes back on! Fishes much better with aerator on! |
11 July 2010 - Sunday 11th July 2010 open/ league on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 73lb 9oz | Chris Gowling | 23 | lost 8lb 15oz as over one net |
| 2nd | 56lb | Paul Jackson | 15 | |
| 3rd | 55lb 3oz | Tony Watson | 24 | |
| 4th | 47lb7oz | Section left Dave Pearson | 11 | |
| 5th | 42lb 11oz | Section Right Steve Knowles | 1 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 18 | 18.7 | 8.23 | 8.8 | 1005.1 | WSW 25 mph with high gusts to 45mph |
| Number of competitors: Conditions: Partly Cloudy, humidity 78%, moon phase waning crescent, MV 47 Match comments: |
09 July 2010 - Friday afternoon 9th July 2010 open 1pm draw on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 66lb 1oz | John Foster | 16aaa | |
| 2nd | 60lb 8oz | Dave Catchyside | 1 | |
| 3rd | 51lb 12oz | Peter Wadge | 15 | |
| 4th | 47lb 2oz | Ricky Bennett | 2 | |
| 5th | 42lb 12oz | Dave Foster | 13 | |
| 6th | 40lb 11oz | Alan Mc Guire | 5 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 17 | 17.6 | 8.29 | 8.3 | 1012.1 | SSW17 |
| Number of competitors: Conditions: Partly cloudy,humidity 72%, moon phase waning crescent, MV49 Match comments: |
07 July 2010 - Wed eve 7th July 2010 3 hour open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 67lb 2oz | Tony Watson | 17 | pellet waggler and 10mm angel pelletts b |
| 2nd | 44lb 8oz | Ricky Bennett | 4 | |
| 3rd | 44lb 6oz | Dave Foster | 34 | |
| 4th | 42lb 13oz | Dave Catchyside | 1 | |
| 5th | 29lb 9oz | Eddy Brydon | 19 | |
| 6th | 29lb 4oz | Alan Mc Guire | 4 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 22 | 19.2 | 7.95 | 9.15 | 1010.8 | SW 18 |
| Number of competitors: Conditions: Partly cloudy, humidity 46%, moon phase waning crescent, mv 39 Match comments: |
04 July 2010 - Sunday 4th July 2010 open/League on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 79lb 11oz | Peter Cairns | 1 | Carp |
| 2nd | 71lb 10oz | Chris Gowling | 30 | 60lb rudd |
| 3rd | 62lb 13oz | Eddy Brydon | 25 | |
| 4th | 51lb 12oz | Section 1 Neil Brown | 3 | |
| 5th | 49lb 1oz | Section 2 Tony Watson | 27 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 16 | 19.3 | 8.27 | 8.01 | 1009.4 | rising to SW 21 mph gusts to 39 mph, |
| Number of competitors: Conditions: -Partly Cloudy, moon phase waning gibbous, MV49 Match comments: Exceptionally windy gusty day, |
02 July 2010 - Friday 2nd July 2010 afternoon open on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 93lb 5oz | Davey Catchyside | 16aaa | tip to aerator 10mm pellet and pva bags |
| 2nd | 87lb 12oz | Tony Watson | 1 | |
| 3rd | 66lb 3oz | Graham Skirrey | 15 | |
| 4th | 63lb 2oz | John Foster | 42 | |
| 5th | 55lb 2oz | Ricky Bennett | 5 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 22 | 19.6 | 7.99 | 9.2 | 1006.1 | calm to SW 12 |
| Number of competitors: Conditions: Heavy overnight rain, Partly cloudy,humidity 88%, moon phase waning gibbous, MV 47 Match comments: |
30 June 2010 - Wed 30th June 2010 3 hours on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 50lb 12oz | John Foster | 1 | |
| 2nd | 45lb 6oz | Neil Brown | 10 | |
| 3rd | 39lb 14oz | Ricky Bennett | 40 | |
| 4th | 32lb 14oz | Dave Foster | 2 | |
| 5th | 32lb 11oz | Richard Lansbury | 24 | |
| 6th | 31lb 10oz | Tony Watson | 34 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 20 | 20.1 | 8.12 | 8.1 | 1018. | WNW 3 |
| Number of competitors: Conditions: :- Partly Cloudy, humidity 68%, moon phase waning gibbous, MV40 Match comments: |
27 June 2010 - Sunday 27th July open - League on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 69lb 10oz | Ricky Bennett | 16aa | 10mm pellets tip to aerator |
| 2nd | 57lb14oz | Tony Watson | 29 | |
| 3rd | 53lb 8oz | Dave Foster | 1 | |
| 4th | 52lb 4oz | Chris Gowling | 15 | |
| 5th | 51lb 12oz | Paul Jackson | 11 | |
| 6th | 49lb 11oz | Jeff Lincoln | 23 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 23 | 18.9 | 7.51 | 9.1 | 1015.9 | WSW 10 |
| Number of competitors: Conditions: Partly cloudy, humidity 41%,, moon phase Full, mv 32 Match comments: |
26 June 2010 - Friday afternoon open 25th June 2010 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 95lb 2oz | John Foster | 1 | |
| 2nd | 46lb 9oz | Graham Skirrey | 25 | |
| 3rd | 38lb 9oz | Dave Catchyside | 16aaa |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 15 | 20.8 | 7.85 | 7.95 | 1018 | WNW 5 |
| Number of competitors: Conditions: Partly Cloudy, humidity 82%, moon phase waxing gibbous, MV 31 Match comments: |
23 June 2010 - Wed eve open 23rd June 2010 3 hours on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 58lb 13oz | Tony Watson | 3 | Pellet waggler and 10mm pellets |
| 2nd | 38lb 13oz | John foster | 34 | |
| 3rd | 32lb 9oz | Dave Foster | 1 | |
| 4th | 21lb | Steve Guy | 16 | |
| 5th | 17lb 1oz | Ricky Bennett | 4 | |
| 6th | 13lb 9oz | Paul Tuff | 1 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 19 | rose to 20 | 8 | 7.3 | 1019 | WSW 9 |
| Number of competitors: Conditions: Partly Cloudy, Humidity 53%, moon phase waxing gibbous, MV41 Match comments: |
20 June 2010 - Sunday 20th June open 2010 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 41lb 4oz | Dave Jackson | 1 | |
| 2nd | 35lb 5oz | Chris Gowling | 2 | |
| 3rd | 30lb 8oz | Joint 3rd Jonny Maddison | 8 | |
| 4th | 30lb 8oz | Joint 3rd Peter Cairns | 9 | |
| 5th | 22lb 8oz | Section 1 Jeff Lincoln | 16aa | |
| 6th | 28lb 9oz | Section 2 Ricky Bennett | 30 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 12 | dropped (4.3 deg) to 13.6 | 8.04 | 8.05 | 1021 | N 7 swinging then in every direction |
| Number of competitors: Conditions: Partly Cloudy, Humidity 71%, moon phase waxing gibbous, MV 36 Match comments: Summer Matches Opens Wed Eve draw 5pm Bowes 3 hour match Friday afternoon 1pm Draw 5 hour match Lookout Sunday 9am draw 5 hour match Lookout |
19 June 2010 - Friday afternoon June 18th 2010 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 74lb 4oz | Garaham Skirrey | 15 | all silvers |
| 2nd | 64lb 9oz | Dave Catchyside | 24 | All carp |
| 3rd | 64lb 7oz | John Foster | 1 | half silvers half carp |
| 4th | 30lb 4oz | Ray Wallace | 16 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 14 | 17.8 | 8.93 | 10.2 | 1023 | NNE14 |
| Number of competitors: Conditions: Partly cloudy, humidity 63%, moon phase waxing crescent, mv 87 Match comments: |
16 June 2010 - Wed Eve 3hour 16th June open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 23lb 12oz | Alan Mc Guire | 40 | |
| 2nd | 22lb 5oz | John Foster | 34 | |
| 3rd | 19lb 13oz | Tony Watson | 23 | |
| 4th | 19lb 10oz | Ricky Bennett | 16 | |
| 5th | 18lb 14oz | Paul Tuff | 4 | |
| 6th | 8lb 1oz | Neil Brown | 24 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 19 | rose to 16.5 | 8.21 | 10 | 1027.1 | calm to 2 |
| Number of competitors: Conditions: :- Fair, humidity 60%, moon phase waxing crescent, mv45 Carp started spawning again! So tough night fishing Match comments: |
13 June 2010 - 13th June Sunday open League on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 57lb 9oz | Jimmy Messer | 3 | |
| 2nd | 43lb 8oz | Paul Jackson | 22 | |
| 3rd | 40lb 9oz | Derek Fox | 40 | |
| 4th | 27lb 4oz | Section 1 Tommy Marshall | 6 | |
| 5th | 15lb 2oz | Section 2 Tony Watson | 16 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 12 | dropped to 12.8 | 7.85 | 9.6 | 1010.8 | WSW 5 |
| Number of competitors: Conditions: Conditions:- Light rain, moon phase waning crescent,MV 23 Match comments: Summer League begins 27th June on Lookout fish 12 matches drop worst 3 names and deposits now being taken Spring League winner Paul Jackson well done Paul!! 2nd Derek Fox 3rd Chris Gowling 4th Tony Watson |
13 June 2010 - Sunday 13th June 2010 Big Waters on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 70lb 14oz | Barry Evans | 1 | all silvers |
| 2nd | 47lb 13oz | Gary Rutherford | 11 | |
| 3rd | 42lb 8oz | Tommy Smith | 38 | |
| 4th | 41lb 10oz | Jim Appleby | 4 | |
| 5th | 40lb 2oz | John Mitchell | 14 | |
| 6th | 40lb | Nigel Beardsley | 2 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 12 | dropped 12.6 | 7.55 | 8.3 | 1010.8 | WSW 5 |
| Number of competitors: Conditions: Light rain, moon phase waning crescent, MV 11 Match comments: |
12 June 2010 - 12th June 2010 Match scene on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 65lb 11 | Graham Skirrey | 5 | |
| 2nd | 62lb 7oz | Jonathan Broadbent | 15 | |
| 3rd | 43lb 6oz | Ian Gillis | 9 | |
| 4th | 41lb 11oz | Alan Mc Guire | 2 | |
| 5th | 38lb | Dave Jackson | 12 | |
| 6th | 28lb 2oz | Dave Jackson Jnr | 1 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 12 | 13.4 | 8.15 | 9.3 | 1013.9 | NW8 |
| Number of competitors: Conditions: Partly cloudy, humidity 55%, moon phase New, MV36 Match comments: Caught at depth or on drop top 4 sections about 6 mtres out |
11 June 2010 - Friday afternoon 11th June 2010 Another TON UP!!!! on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 111lb 8oz | John Foster | 15 | Well done John!!! on your ton up! |
| 2nd | 85lb 8oz | Graham Skirrey | 25 | |
| 3rd | 43lb 12oz | Dave Catchyside | 24 | |
| 4th | 36lb 11oz | Ray Wallace | 1 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 10 rose to 17 | dropped 13 | 7.82 | 8.5 | 1009.1 | 5 |
| Number of competitors: Conditions: :- Partly cloudy,Humidity 87%, moon phase wanning crescent, Mv.23 Match comments: Another Ton up 111lb 8oz 40lb carp rest silvers Well done John!!! |
09 June 2010 - Wed Eve 9th June 2010 3hour match/open on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 33lb 7oz | Ricky Bennett | 16 | |
| 2nd | 26lb 10oz | Ray Wallace | 34 | |
| 3rd | 25lb 13oz | John Foster | 1 | |
| 4th | 19lb 10oz | Paul Tuff | 3 | |
| 5th | 18lb 12oz | Alan Mc Guire | 37 | |
| 6th | 13lb 10oz | Steve Guy | 10 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 11 | dropped to 15.8 | 7.85 | 8.95 | 1009.1 | ENE 18 |
| Number of competitors: Conditions: :- Heavy overnight rain followed by rain all day and eve moon phase waning crescent, MV31 Match comments: Horrible night with winds and heavy driving rain not best conditions for a match. |
06 June 2010 - Sunday 6th June 2010 Open/League New Match Record Chris Owers 149lb 13oz peg 25 on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 149lb 13oz | Chris Owers | 25 | Pellet waggler angel 10mm banded pellets |
| 2nd | 68lb 7oz | Paul Jackson | 24 | |
| 3rd | 62lb 13oz | Alan Mc Guire | 1 | |
| 4th | 54lb 13oz | Section 1 Jimmy Messer | ||
| 5th | 62lb 9oz | Section 2 Chris Gowling | 38 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 13 | 18.1 | 7.82 | 8.2 | 1011.1 | W 7mph |
| Number of competitors: Conditions: Mostly cloudy then rain, moon phase waning crescent, MV Match comments: New Match Record 149lb 13oz Chris Owers peg 25 |
04 June 2010 - Friday4th June 2010 afternoon open on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 78lb 11oz | John Foster | 15 | 50lb silvers rest carp |
| 2nd | 70lb 13oz | Graham Skirrey | 12 | all silvers |
| 3rd | 44lb 4oz | Alan Mc Guire | 2 | |
| 4th | 31lb 5oz | Dave Jackson | 1 | |
| 5th | 28lb 11oz | Dave Jackson Jnr | 6 | |
| 6th | 22lb 6oz | Dave Catchyside | 9 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 20 | rose 18.9 deg | 7.63 | 10.8 | 1019 mb | SE 9mph |
| Number of competitors: Conditions: Fair, humidity 52%, moon phase waning gibbous, mv 11 Match comments: |
02 June 2010 - Sunday 30th May 2010 Open/League on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 56lb 8oz | Paul Jackson | 4 | inc 2 good bream |
| 2nd | 36lb 15oz | Derek Fox | 21 | |
| 3rd | 36lb 10oz | Tony Watson | 2 | |
| 4th | 25lb 7oz | Section 1 Tommy Marshall | 10 | mostly good silvers |
| 5th | 35lb 9oz | Section 2 Chris Gowling | 23 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 9 | 13.5 deg (dropped) | 8.1 | 7.6 | 1006.1 | NNW18 |
| Number of competitors: Conditions: - Partly cloudy with rain, moon phase waning gibbous, Mv 45 Match comments: Paul fished feeder worm and feeder Wind spoiled everyones presentation |
02 June 2010 - Wed Eve 3 hour open 2nd June 2010 on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 74lb 6oz | Steve Guy | 3 | 22 carp |
| 2nd | 49lb | Alan MC Guire | 4 | |
| 3rd | 39lb 10oz | Tony Watson | 34 | 11 carp |
| 4th | 36lb 11oz | Ricky Bennett | 40 | |
| 5th | 30lb 9oz | John Foster | 1 | |
| 6th | 18lb 8oz | Neil Brown | 16 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 19 | rose to 14.3 deg | 6.82 | 8.5 | 1021 | WNW 10 |
| Number of competitors: Conditions: Partly cloudy, humidity 46%, moon phase waning gibbous, MV36 Match comments: Steve fished straight lead with 8mm angel pellet 6 ft of the island and caught 22 carp |
30 May 2010 - Sunday 30th May 2010 WACA on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 31lb 11oz | B Weddle | 5 | |
| 2nd | 31lb 1oz | Tom Smith | 12 | |
| 3rd | 30lb 14oz | John Hawthorne | 27 | |
| 4th | 30lb 9oz | Ian Davison | 15 | |
| 5th | 23lb 12oz | Chris Waddle | 31 | |
| 6th | 20lb | Wally | 14 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 9 | 13.6 | 7.63 | 8.4 | 1006.1 | NNW18 |
| Number of competitors: Conditions: Partly cloudy with rain, moon phase waning gibbous, MV 11 Match comments: |
28 May 2010 - Friday afternoon 28th May open 1pm draw on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 78lb 9oz | Alan Mc Guire | 5 | Carp & Silvers |
| 2nd | 74lb 13oz | Graham Skirrey | 4 | All Silvers |
| 3rd | 58lb 14oz | Eddy Brydon | 2 | |
| 4th | 57lb | Ricky Bennett | 1 | |
| 5th | 40lb 1oz | Dave Catchyside | 15 | |
| 6th | 37lb 8oz | Ray Wallace | 13 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 11 | 15.1 | 7.60 | 6.2 | 1010.8 | W 10 |
| Number of competitors: Conditions: Partly cloudy, humidity 62%, moon phase full, Mv31 Match comments: Alan used pellet wagler Angel 10mm pellet banded, & tip on conker (Angel 10mm pellet covered in Angel 3mm soaked into paste and wrapped around pellet) very tight to far bank for carp, and 10mm pellet 10 metres out up in water on pole for silvers. Graham fed chopped caster and maggot on hook for his silvers. |
26 May 2010 - Wed eve open 26th May 2010 draw 5pm on Bowes Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 38lb 4oz | Ricky Bennett | 3 | paste 10mtr out and pellet, 10mm on tip |
| 2nd | 27lb 15oz | Alan Mc Guire | 34 | |
| 3rd | 25lb 9oz | Peter Wilson | 37 | |
| 4th | 21lb 3oz | John Foster | 2 | |
| 5th | 16lb 3oz | Tony Watson | 4 | |
| 6th | 13lb 15oz | Dave Catchyside | 10 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| cold 8 | dropped to 15.3 | 7.63 | 6.3 | 1010.8 | E 2mph |
| Number of competitors: Conditions: Light Rain, waxing crescent, MV 11 Match comments: Carp are fighting well and giving some very good sport, even though they started spawning on Saturday night and Sunday however the water temperatures have since dropped to put of the rest of the spawning. Matches Sunday 9am draw Wed eve 5pm draw Friday 1pm draw Please phone to put names down.0191 4100449 |
23 May 2010 - Sunday 23rd May 2010 open/league on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 63lb 14oz | Lee Slater | 42 | on corn and pellet 13 mtrs to right |
| 2nd | 59lb 6oz | Johnny Maddison | 12 | on caster shallow |
| 3rd | 45lb 4oz | Ian Gillis | 11 | |
| 4th | 39lb 9oz | Alan Mc Guire | 36 | |
| 5th | 37lb 14oz & 36lb 14oz | Sections Peter Wadge and Neil Brown | 14 & 13 | |
| 6th | 31lb 4oz & 33lb | Sections Graham Skirrey and Ricky Bennett | 25 & 37 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
| 24 | 18.1 | 7.91 | 8.1 | 1019 | WNW 8 |
| Number of competitors: Conditions: Partly cloudy, humidity 50%, moon phase waxing gibbous, MV28 Match comments: A week ago water temp dropped to 9.4 deg and now it’s doubled with Fish spawning from 8.30pm last night –lakes all night were like a Jacuzzi fish in the reeds thrashing away. |
21 May 2010 - Friday afternoon May 21st 2010 open 5 hours on Lookout Lake
| Place | Weight | Name | Peg | Club |
|---|---|---|---|---|
| 1st | 84lb 10oz | Colin Thompson | 1 | went over silver net 40lb silvers & 44lb |
| 2nd | 68lb 4oz | Ray Wallace | 15 | |
| 3rd | 64lb 13oz | Graham Skirrey | 6 | |
| 4th | 47lb 1oz | Johnathan Maven (JNR) | 9 | |
| 5th | 43lb 9oz | Ricky Bennett | 5 | |
| 6th | 42lb 1oz | Dave Jackson | 11 |
| Ambient Temp °C | Water Temp °C | pH | Dissolved O2 ppm | Pressure mb | Wind |
|---|---|---|---|---|---|
